Product Details:
Product ID:ZR2WNS346B
Material: Cotton Blends
Size Chart:
| Size | Length | Bust |
| cm | inch | cm | inch |
| S | 129 | 50.8 | 94 | 37.0 |
| M | 132 | 52.0 | 98 | 38.6 |
| L | 135 | 53.1 | 103 | 40.6 |
| XL | 138 | 54.3 | 109 | 42.9 |
| 2XL | 141 | 55.5 | 117 | 46.1 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.